|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Arbor Day
Dale Bumpers College
|
Recommended Blackberry Varieties
|
| Cultivar | Type | Average Ripening Date (Clarksville, AR) | Yield | Fruit Size | Disease Resistance1 | Storage Potential |
| Choctaw | Thorny | May 30 | High | Medium | A, OR | Low |
| Arapaho | Thornless | June 5 | Moderate | Medium | A, DB | High |
| Shawnee | Thorny | June 8 | High | Med. - Large | A, OR | Low |
| Chickasaw | Thorny | June 10 | High | Large | A, OR | Medium |
| Kiowa | Thorny | June 12 | High | Very Large | A, OR | Medium |
| Navaho | Thornless | June 15 | Moderate | Small-Med. | A, DB | Very High |
| Apache | Thornless | June 20 | High | Large | A, DB | High |
1Disease resistance is the tolerance or resistance to the disease indicated under good cultural practices in most seasons; A = anthracnose, DB = double blossom / rosette, and OR = orange rust.
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|